Many cable and satellite provider remotes can be programmed to control basic functions on a TCL TV, such as power, volume, mute, and input selection. This can be helpful for customers who prefer using one remote instead of switching between their TCL TV remote and their cable or satellite box remote.
This article provides commonly used remote-control codes for TCL Google TVs, Android TVs, Fire TVs, and Roku TVs across major cable and satellite providers. Because remote compatibility can vary by provider, remote model, TV platform, and software version, not every code will work for every setup. If the first code does not work, try the next available code listed for that provider or use the cable/satellite provider’s remote-code lookup tool for additional options.
TCL TV Remote Codes by Platform and Provider
| Cable / Satellite Provider | TCL Google TV |
TCL Android TV |
TCL Roku TV |
TCL Fire TV |
|---|---|---|---|---|
| Comcast / Xfinity | 11756, 12434, 12290, 14398 | 11756, 12434, 12290, 12292 | 11756, 12434, 12290, 12292 | 10178, 11756, 12434, 12290, 14398 |
| Spectrum / Charter | 11756, 12434, 12290 | 11756 | 11756 | 10178, 11756, 12434, 12290 |
| Cox | 11756, 12434, 12290 | 1756, 11756, 12434 | 1756, 11756, 12434 | 10178, 11756, 12434, 12290 |
| DIRECTV | 11756, 12434, 10178 | 11756, 10706 | 11756, 10706 | 10178, 11756, 12434, 10093 |
| AT&T U-verse | 12434 | 1346, 12434 | 1346, 12434 | Try 12434, 11756, 10178 |
| DISH Network | Try 12434, 11756, 1756 | 1756, 535, 645 | 1756, 535, 645 | Try 12434, 11756, 10178 |
| Optimum / Altice / Suddenlink / Cablevision | Try 12434, 11756, 12290 | 1111, 0821, 0001, 3411, 3311, 2801, 4141, 1931, 1661, 1561 | 1111, 0821, 0001, 3411, 3311, 2801, 4141, 1931, 1661, 1561 | Try 12434, 11756, 10178 |
| Verizon Fios | Try 12434, 11756, 12290 | 180 | 180 | Try 12434, 11756, 10178 |
| Frontier | Try 12434, 11756, 12290 | 688 | 688 | Try 12434, 11756, 10178 |
| Sparklight / Cable One | Try 12434, 11756, 12290 | 2434 | 2434 | Try 12434, 11756, 10178 |
| Mediacom | Try 12434, 11756, 12290 | Try 12434, 11756, 1756 | Try 12434, 11756, 1756 | Try 12434, 11756, 10178 |
| Breezeline / Atlantic Broadband | Try 12434, 11756, 12290 | Try 12434, 11756, 1756 | Try 12434, 11756, 1756 | Try 12434, 11756, 10178 |
| Astound / RCN / Grande / Wave | Try 12434, 11756, 12290 | Try 12434, 11756, 1756 | Try 12434, 11756, 1756 | Try 12434, 11756, 10178 |
| WOW! | Try 12434, 11756, 12290 | No TCL-specific code listed; try 12434, 11756 | No TCL-specific code listed; try 12434, 11756 | Try 12434, 11756, 10178 |
| Bright House Cable | Try 12434, 11756, 12290 | 1756 | 1756 | Try 12434, 11756, 10178 |
| Time Warner Cable / Spectrum Legacy | Try 12434, 11756, 12290 | 387, 1566, 268 | 387, 1566, 268 | Try 12434, 11756, 10178 |
| CenturyLink | Try 12434, 11756, 12290 | 2414, 2434, 3183 | 2414, 2434, 3183 | Try 12434, 11756, 10178 |
| Windstream | Try 12434, 11756, 12290 | 2414, 2434, 3183 | 2414, 2434, 3183 | Try 12434, 11756, 10178 |
| Google Fiber | Try 12434, 11756, 12290 | 2856 | 2856 | Try 12434, 11756, 10178 |
| Hawaiian Telcom | Try 12434, 11756, 12290 | 2434 | 2434 | Try 12434, 11756, 10178 |
| Buckeye Broadband | Try 12434, 11756, 12290 | 12434, 2434 | 12434, 2434 | Try 12434, 11756, 10178 |
| TDS | Try 12434, 11756, 12290 | Try 12434, 11756, 2434 | Try 12434, 11756, 2434 | Try 12434, 11756, 10178 |
| Armstrong | Try 12434, 11756, 12290 | Try 12434, 11756, 2434 | Try 12434, 11756, 2434 | Try 12434, 11756, 10178 |
| TiVo | Try 12434, 11756, 12290 | 0091, 0366 | 0091, 0366 | Try 12434, 11756, 10178 |
| ONN Universal Remote | Try 12434, 11756, 12290 | 3851 | 3851 | Try 12434, 11756, 10178 |
Important Notes
Not all provider remotes will control every TCL TV function. Some may only support Power, Volume, Mute, and Input, while others may support expanded navigation depending on the remote model and TV platform. These codes are provided by the cable, satellite, and remote-control providers, so TCL does not control which codes are supported by each provider’s remote.